top of page
Purple WiFi Licenses
As a cloud-based WiFi platform, Purple can easily overlay onto existing hardware infrastructures and be set up within an hour! All data that is collected is presented and controlled within one online portal.
Key Features | Network | Enterprise | Verify | Survey | Protect | SecurePass |
---|---|---|---|---|---|---|
ISO 27001 & 9001 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
GDPR & POPIA Compliant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
99.99% Uptime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hardware Agnostic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Network analytics | ✓ | ✓ | ✓ | ✓ | ||
Social Media Authentication | ✓ | ✓ | ||||
Highly customizable captive portal | ✓ | ✓ | ||||
Multilingual Landing Pages | ✓ | ✓ | ||||
Device Language Recognition | ✓ | ✓ | ✓ | |||
Connectors & software integrations | ✓ | ✓ | ✓ | |||
Tiered Bandwidth Paid WiFi | ✓ | ✓ | ||||
Built in CRM | ✓ | |||||
Built in Email & SMS Tools | ✓ | |||||
Marketing & engagement tools | ✓ | |||||
HTML Emails | ✓ | |||||
Campaign & Campaign Reports | ✓ | ✓ | ||||
WiFi Location Analytics | ✓ | |||||
Visitor analytics | ✓ | |||||
User Based Reporting | ✓ | |||||
Logic Flow- Automation | ✓ | |||||
Webhooks | ✓ | |||||
API access | ✓ | |||||
Data Export (CSV,PDF) | ✓ | |||||
Real-time Email Verification | ✓ | |||||
AI Powered Surveys | ✓ | |||||
MicroSurveys | ✓ | |||||
NPS Surveys | ✓ | |||||
Content filtering | ✓ | |||||
DNS Filtering | ✓ | |||||
Content filtering analytics | ✓ | |||||
Friendly WiFi Certification | ✓ | |||||
Support | ✓ | ✓ | ✓ | ✓ | ||
Professional Services Available | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
bottom of page